Family RoomDimensions: 16' 7'' x 11' 9'' (5.05m x 3.57m).
En Suite Shower RoomDimensions: 8' 1'' x 6' 4'' (2.46m x 1.92m).
Master BedroomDimensions: 15' 8'' x 14' 2'' (4.78m x 4.33m).
Open Plan KitchenDimensions: 17' 9'' x 16' 4'' (5.4m x 4.97m).
Upstairs HallwayDimensions: 18' 2'' x 6' 3'' (5.54m x 1.91m).
Home OfficeDimensions: 6' 3'' x 8' 4'' (1.9m x 2.54m).
Entrance HallwayDimensions: 18' 10'' x 11' 0'' (5.74m x 3.35m).
Bedroom 2 En SuiteDimensions: 8' 10'' x 4' 5'' (2.69m x 1.35m).
Bedroom 4Dimensions: 11' 10'' x 8' 10'' (3.6m x 2.69m).
Front Of Property
Rear Garden
LoungeDimensions: 18' 6'' x 11' 8'' (5.64m x 3.56m).
Dining RoomDimensions: 14' 5'' x 10' 10'' (4.39m x 3.31m).
Family BathroomDimensions: 8' 10'' x 6' 9'' (2.69m x 2.06m).
Downstairs W.C.Dimensions: 5' 10'' x 4' 4'' (1.77m x 1.33m).
Bedroom 3Dimensions: 13' 8'' x 8' 3'' (4.16m x 2.51m).
Utility RoomDimensions: 8' 2'' x 5' 5'' (2.5m x 1.65m).
Bedroom 5Dimensions: 12' 0'' x 8' 11'' (3.65m x 2.73m).
Bedroom 2Dimensions: 11' 6'' x 10' 11'' (3.51m x 3.33m).
Open Plan Dining AreaDimensions: 18' 5'' x 9' 0'' (5.61m x 2.75m).
Read moreKitchen/Dining/Family Area
Kitchen/Dining Area
Lounge
Master Bedroom
En Suite
Front of Property
Lounge
Kitchen
Dining Area
Entrance Hallway
Front Reception Room
Lounge
Donwstairs W.C.
Family Area
Office
Office
Kitchen/Dining/Family Area
KItchen
Kitchen
Kitchen
Family Area
Kitchen/Dining/Family Area
Upstairs Hallway
En Suite
Bedroom 2
En Suite
Bedroom 3
Bedroom 4
Bedroom 5
Family Bathroom
Family Bathroom
Master Bedroom
Bedroom 3
Lounge
Kitchen/Dining/Family Room
Dining Area
Rear Garden
Rear Garden
Rear Garden
HR QR Code