Kahului Market Report

or Create your own market report

 

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 KAHULUI BEACH Rd Unit D223 2 1.5 787 $270,000 $343.07 1 day
189 Anamuli St 3 2.5 1,584 $1,200,000 $757.58 4 days
111 Kahului Beach Rd Unit D 105 2 1.5 787 $275,000 $349.43 11 days
111 KAHULUI BEACH Rd Unit C213 2 1.5 787 $292,000 $371.03 19 days
111 Kahului Beach Rd Unit B205 2 1.5 787 $299,000 $379.92 22 days
111 KAHULUI BEACH Rd Unit B106 2 1.5 787 $289,000 $367.22 36 days
waiale St N/A N/A N/A $6,762,675 Unknown 41 days
111 KAHULUI BEACH Rd Unit B213 2 1.5 787 $235,000 $298.60 43 days
263 Kamalei Cir 5 5 4,564 $2,100,000 $460.12 50 days
73 Hoku Puhipaka St 3 2.5 2,239 $1,135,000 $506.92 92 days
111 KAHULUI BEACH Rd Unit A102 2 1.5 787 $275,000 $349.43 189 days
685 Holua Dr 3 1.5 1,503 $1,100,000 $731.87 302 days
24 Paa St N/A N/A N/A $1,404,000 $59.96 918 days
137 Maa St N/A N/A N/A $1,135,000 Unknown 2262 days
106 Laa St N/A N/A N/A $3,115,000 Unknown 2262 days
Average: 2.5 2.0 1,399 $1,968,305 $446 1340 days
Viewing 1 - 15 of 30
Viewing 1 - 15 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Meheu Cir 3 2.5 1,298 $885,000 $681.82 12 days
77 Kealohilani St 3 2.5 1,450 $969,000 $668.28 14 days
149 Lahai Ln 3 2.5 1,932 $1,299,000 $672.36 22 days
254 Anamuli St 3 2.5 1,873 $1,049,000 $560.06 23 days
40 Hooheno St 4 2.5 1,473 $945,000 $641.55 24 days
516 Waikala St 4 3 2,056 $850,000 $413.42 25 days
111 KAHULUI BEACH Rd Unit A310 2 1.5 787 $319,000 $405.34 25 days
111 KAHULUI BEACH Rd Unit D212 2 1.5 787 $244,000 $310.04 34 days
192 Huluhulu St 3 2.5 1,663 $995,000 $598.32 46 days
111 Kahului Beach Rd Unit B312 2 1.5 787 $268,000 $340.53 54 days
31 Inoa Po Pl 4 2.5 1,836 $1,320,000 $718.95 55 days
7 E kaahumanu St N/A N/A N/A $1,700,000 Unknown 59 days
51 Kono Pl 3 1 680 $999,000 $780.47 74 days
106 Kuhuoi St 4 2 2,112 $1,150,000 $544.51 83 days
144 Puukani St 2 2 1,164 $840,000 $721.65 86 days
Average: 3.4 2.3 1,510 $1,003,130 $622 351 days
Viewing 1 - 15 of 23
Viewing 1 - 15 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
786 PALA Cir 2 3 1,360 $850,000 $815,000 $599.26 184 days 5/16/23
176 Ku'ena Ln 3 2 1,663 $1,275,000 $1,200,000 $721.59 128 days 5/11/23
317 Niihau St 5 3 2,280 $1,297,000 $1,293,000 $448.96 88 days 5/5/23
538 Waikala St 4 2 1,895 $995,000 $995,000 $525.07 54 days 5/3/23
111 KAHULUI BEACH Rd Unit B107 1 1 610 $160,000 $160,000 $262.30 61 days 5/1/23
111 KAHULUI BEACH Rd Unit B101 2 1.5 787 $299,000 $299,000 $379.92 42 days 5/1/23
602 Kuhao Pl 3 2 1,764 $975,000 $950,000 $538.55 78 days 4/28/23
180 Ku'ena Ln 3 2 1,385 $1,095,000 $1,005,000 $725.63 133 days 4/28/23
128 Kapela Pl 4 3.5 2,498 $1,499,000 $1,380,000 $552.44 129 days 4/25/23
23 Hoomoku Loop 4 2.5 1,284 $789,000 $850,000 $661.99 38 days 4/24/23
203 Ohaa St 3 2 1,256 $980,000 $946,000 $571.26 72 days 4/20/23
15 S wakea Ave N/A N/A N/A $2,600,000 $1,900,000 Unknown 176 days 4/14/23
38 Kuuhoa St 3 2 1,365 $899,000 $885,000 $648.35 75 days 4/12/23
101 Molehulehu Loop 3 2.5 1,473 $949,000 $955,000 $648.34 44 days 3/31/23
111 Kahului Beach Rd Unit A411 1 1 610 $199,000 $193,000 $316.39 63 days 3/31/23
Average: 3.1 2.1 1,440 $888,511 $862,137 $573 152 days
Viewing 1 - 15 of 74
Viewing 1 - 15 of 74