Sign up to stay up to date on the Kapalua Home Values!

or Create your own market report

Kapalua Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in Kapalua, Hawaii. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your Kapalua Hawaii home compares? Request an instant, free & accurate home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Ridge Rd Unit 2122 1 2 1,150 $1,495,000 $1,300 1 day
1 BAY DR Dr Unit 1103 3 3.5 2,904 $12,500,000 $4,304.41 16 days
518 Pacific Dr 4 4 3,357 $3,850,000 $1,146.86 33 days
1 Bay Dr Unit 4101 3 3.5 2,065 $309,000 $149.64 34 days
1 Bay Dr Unit 3606 3 3.5 2,065 $399,000 $193.22 41 days
238 Crestview Rd 4 4.5 4,121 $5,695,000 $1,381.95 55 days
1 Bay Dr Unit 3302 3 3.5 2,019 $319,000 $158 56 days
330 Cook Pine Dr 4 4.5 4,723 $6,495,000 $1,375.19 57 days
1 RITZ CARLTON Dr Unit 1601 1 1 872 $1,685,000 $1,932.34 63 days
1 Bay Dr Unit 1204 3 3.5 2,789 $8,195,000 $2,938.33 112 days
1 Bay Dr Unit 3602 3 3.5 2,019 $429,000 $212.48 84 days
1 Bay Dr Unit 3705 3 3.5 2,087 $399,000 $191.18 84 days
306 Cook Pine Dr Unit 73 4 4.5 4,150 $2,500,000 $602.41 102 days
500 KAPALUA Dr Unit 19T4-5 1 2 972 $1,385,000 $1,424.90 118 days
105 Pulelehua St 3 3.5 3,851 $4,950,000 $1,285.38 130 days
500 KAPALUA Dr Unit 15P5&6 2 2 1,344 $1,650,000 $1,227.68 139 days
210 Naio Pl 4 4.5 4,720 $16,000,000 $3,389.83 140 days
62 Ironwood Ln Unit 62 2 3 2,032 $4,695,000 $2,310.53 142 days
308 Cook Pine Dr N/A N/A N/A $1,800,000 $179.66 159 days
1 Bay Dr Unit 4504 2 2.5 1,776 $179,000 $100.79 158 days
1 Bay Dr Unit 3602 3 3.5 2,019 $329,000 $162.95 165 days
24 Coconut Grove Ln Unit F24 3 3.5 2,783 $6,750,000 $2,425.44 182 days
1 Ritz Carlton Dr Unit 1226-1228 2 2 1,477 $3,675,000 $2,488.15 188 days
100 Hawane Loop 4 4.5 4,238 $7,450,000 $1,757.90 191 days
203 Plantation Club Dr 6 7.5 8,252 $24,900,000 $2,684.06 203 days
9 Bay Dr 7 10 6,645 $41,900,000 $6,305.49 224 days
1 Bay Dr Unit 3402 3 3.5 2,019 $299,900 $148.54 255 days
234 Crestview Dr 4 4.5 4,012 $895,000 $223.08 257 days
1000 Sunset Pl 4 4.5 3,386 $3,500,000 $1,033.67 260 days
103 Pulelehua St N/A N/A N/A $1,895,000 $91.59 337 days
1 Bay Dr Unit 3504 2 2.5 1,776 $169,000 $95.16 340 days
1 Bay Dr Unit 4604 2 2.5 1,776 $279,000 $157.09 348 days
1 Bay Dr Unit 3202 3 3.5 2,019 $219,000 $108.47 396 days
1 Bay Dr Unit 3303 3 3.5 2,065 $229,900 $111.33 469 days
301 PLANTATION ESTATES Dr 4 4.5 7,127 $12,300,000 $1,725.83 494 days
1 Bay Dr Unit 3402 3 3.5 2,019 $259,000 $128.28 498 days
1 Bay Dr Unit 3606 3 3.5 2,065 $425,000 $205.81 661 days
1 Bay Dr Unit 3605 3 3.5 2,087 $275,000 $131.77 769 days
1 Bay Dr Unit 3102 3 3.5 2,019 $295,000 $146.11 1189 days
1 Bay Dr Unit 4404 2 2.5 1,776 $139,000 $78.27 1642 days
1 Bay Dr Unit 3604 2 2.5 1,776 $199,000 $112.05 2076 days
1 Bay Dr Unit 4705 3 3.5 2,087 $239,000 $114.52 2015 days
1 Bay Dr Unit 4604 2 2.5 1,776 $259,000 $145.83 2192 days
Average: 3.0 3.6 2,785 $4,228,134 $1,132 397 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 Fairway Dr 3 3.5 3,238 $4,500,000 $1,389.75 8 days
100 Ridge Rd Unit 724 1 2 1,125 $1,389,000 $1,234.67 12 days
1 Bay DR Unit 3501 3 3.5 2,065 $5,250,000 $2,542.37 18 days
500 Kapalua Dr Unit 27P7-8 2 2 1,344 $1,895,000 $1,409.97 34 days
500 KAPALUA Dr Unit 23V2 1 2 899 $1,595,000 $1,774.19 34 days
725 Laulama Pl 5 5 5,113 $8,600,000 $1,681.99 62 days
100 Ridge Rd Unit 1611-13 2 3 1,778 $1,950,000 $1,096.74 74 days
500 KAPALUA Dr Unit 25-T6&7 2 2 1,344 $1,895,000 $1,409.97 74 days
500 Bay Dr Unit 17G4 1 1 1,006 $1,500,000 $1,491.05 243 days
322 Cook Pine Dr N/A N/A N/A $995,000 $100.54 264 days
5510 Lower Honoapiilani Hwy N/A N/A N/A $2,000,000 Unknown 306 days
1 Bay Dr Unit 1203 3 3.5 2,904 $8,795,000 $3,028.58 342 days
Average: 2.3 2.8 2,081 $3,363,666 $1,705 122 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Pulelehua St 4 4.5 4,081 $4,995,000 $4,300,000 $1,053.66 250 days 5/12/23
1 Bay Dr Unit 4503 3 3.5 2,079 $4,595,000 $4,450,000 $2,140.45 201 days 5/1/23
219 Plantation Club Dr N/A N/A N/A $1,995,000 $1,525,000 $17.42 409 days 4/28/23
500 KAPALUA Dr Unit 17T8 1 2 987 $1,285,000 $1,250,000 $1,266.46 186 days 4/21/23
500 Bay Dr Unit 35B2 1 2 1,087 $1,950,000 $1,900,000 $1,747.93 60 days 4/14/23
500 Bay Dr Unit 37G-1 1 2 1,119 $1,399,000 $1,399,000 $1,250.22 263 days 4/11/23
1 Ritz Carlton Dr Unit 1712 1 1 878 $1,680,000 $1,550,000 $1,765.38 162 days 4/5/23
100 Ridge Rd Unit 2911-13 2 3 1,778 $2,250,000 $2,225,000 $1,251.41 37 days 3/22/23
500 Bay Dr Unit 17B3 1 2 995 $1,695,000 $1,695,000 $1,703.52 58 days 3/15/23
1 Bay Dr Unit 3705 3 3.5 2,087 $529,000 $519,000 $248.68 91 days 3/15/23
1 Bay Dr Unit 3402 3 3.5 2,019 $239,000 $219,000 $108.47 422 days 3/8/23
1 Bay Dr Unit 3102 3 3.5 2,019 $199,000 $145,000 $71.82 599 days 3/8/23
1 Bay Dr Unit 4604 2 2.5 1,776 $259,000 $228,250 $128.52 1400 days 3/8/23
500 KAPALUA Dr Unit 21T1-2 1 2 972 $1,385,000 $1,385,000 $1,424.90 112 days 2/17/23
1 Bay Dr Unit 3506 3 3.5 2,065 $389,000 $370,000 $179.18 146 days 2/15/23
500 KAPALUA Dr Unit 25 P3-4 2 2 1,344 $1,700,000 $1,675,000 $1,246.28 171 days 2/3/23
100 Ridge Rd Unit 1223-24 2 3 1,756 $1,750,000 $1,750,000 $996.58 65 days 2/1/23
5510 Lower Honoapiilani Hwy Unit B-27 1 1 631 $625,000 $655,000 $1,038.03 62 days 1/30/23
222 Crestview Rd 4 4.5 4,265 $6,495,000 $5,775,000 $1,354.04 153 days 1/6/23
708 FAIRWAY Dr 3 3.5 3,400 $4,250,000 $4,150,000 $1,220.59 69 days 1/5/23
500 Bay Dr Unit 16-B2-4 2 2.5 1,529 $2,900,000 $2,895,000 $1,893.39 128 days 12/30/22
Uki Uki Loop N/A N/A N/A $1,895,000 $1,875,000 $52.62 86 days 12/19/22
705 MOKULEIA Pl N/A N/A N/A $1,745,000 $1,300,000 $14.27 110 days 12/12/22
1 Bay Dr Unit 4506 3 3.5 2,065 $239,000 $219,000 $106.05 105 days 12/9/22
500 KAPALUA Dr Unit 21T5-6 1 2 972 $1,295,000 $1,260,000 $1,296.30 55 days 11/23/22
Average: 2.1 2.8 1,813 $1,909,520 $1,788,570 $1,067 216 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25