Sign up to stay up to date on the South Home Values!

or Create your own market report

South Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in South Hawaii. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your South Hawaii home compares? Request an instant, free & accurate home value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Hokai Pl 3 3 1,852 $2,299,000 $1,241.36 1 day
10 WAILEA EKOLU Pl Unit 1304 1 2 866 $1,999,900 $2,309.35 4 days
2747 S KIHEI Rd Unit E301 3 2 1,035 $750,000 $724.64 4 days
3950 Kalai Waa St Unit D-103 3 3 1,568 $2,100,000 $1,339.29 5 days
43 Kai Makani Loop Unit 202 2 2 811 $1,075,000 $1,325.52 5 days
2751 Kauhale St 3 2 1,536 $1,570,000 $1,022.14 7 days
140 UWAPO Rd Unit 47-201 2 1.5 750 $625,000 $833.33 7 days
50 Halili Ln Unit 5L 3 2 961 $750,000 $780.44 7 days
7 Laumaewa Loop 2 2 1,080 $949,000 $878.70 8 days
480 kenolio Rd Unit 17-201 2 1 650 $525,000 $807.69 22 days
3950 Kalai Waa St Unit Y-101 2 2 949 $1,189,000 $1,252.90 11 days
10 Kai Makani Loop Unit A203 2 2 1,126 $1,100,000 $976.91 11 days
14 Poailani Pl Unit 7 4 4.5 2,175 $2,095,000 $963.22 11 days
115 N Kihei Rd Unit A14 1 1 619 $869,000 $1,403.88 12 days
160 Keonekai Rd Unit 14-101 2 1 625 $625,000 $1,000 12 days
10 Ualei Pl N/A N/A N/A $5,000,000 $67.05 12 days
4520 Makena Alanui Dr N/A N/A N/A $14,000,000 $95.94 13 days
210 Heleuma Pl 3 3 3,356 $5,300,000 $1,579.26 13 days
195 Heleuma Pl 4 4 3,718 $7,495,000 $2,015.87 14 days
No address 4 4.5 4,802 $39,500,000 $8,225.74 14 days
160 Keonekai Rd Unit 13-205 2 1 625 $538,000 $860.80 15 days
2695 S Kihei Rd Unit 7-105 1 2 818 $995,000 $1,216.38 18 days
2817 Panepoo St 3 2.5 2,208 $1,750,000 $671.01 18 days
12 S Kihei Rd Unit F2 1 1 759 $1,649,500 $2,173.25 18 days
140 UWAPO Rd Unit 31-201 2 2 750 $610,000 $813.33 18 days
264 Kawailani Cir 4 3 1,780 $1,300,000 $730.34 18 days
140 UWAPO Rd Unit 16-201 2 2 750 $629,000 $838.67 20 days
10 WAILEA EKOLU Pl Unit 1003 1 2 866 $1,680,000 $1,939.95 21 days
2757 S Kihei Rd Unit 101 3 2 1,389 $1,399,000 $1,007.20 21 days
160 KEONEKAI Rd Unit 13-101 2 1 625 $650,000 $1,040 22 days
2430 S Kihei Rd Unit 617 2 2 806 $1,999,900 $2,481.27 22 days
No address 2 2 806 $2,250,000 $2,791.56 23 days
2191 S Kihei Rd Unit 3321 1 1 588 $749,000 $1,273.81 25 days
8 Kilolani Ln Unit H-102 2 2 1,233 $1,375,000 $1,115.17 27 days
99 Kawailani Cir 3 2 1,256 $1,175,000 $935.51 29 days
340 Pualoa Nani Pl 3 3.5 2,213 $4,399,000 $1,987.80 31 days
938 S Kihei Rd Unit 125 1 1 686 $799,000 $1,164.72 32 days
3200 WAILEA ALANUI Dr Unit 1501 1 2 1,022 $2,100,000 $2,054.79 33 days
2695 S Kihei Rd Unit 8-101 1 2 818 $910,000 $1,112.47 33 days
12 S Kihei Rd Unit G8 2 2 1,101 $1,695,000 $1,539.51 34 days
3200 WAILEA ALANUI Dr Unit 2104 2 2 1,299 $1,890,000 $1,454.97 36 days
361 Pualoa Nani Pl 3 4 2,234 $3,500,000 $1,566.70 40 days
34 Hume One Ln Unit 12-102 2 2 1,032 $849,000 $822.67 41 days
171 W Ikea Kai Pl 3 3 3,117 $4,100,000 $1,315.37 41 days
2777 S Kihei Rd Unit A212 2 2 1,214 $1,999,999 $1,647.45 42 days
40 Halili Ln Unit 4C 3 2 1,168 $825,000 $706.34 42 days
480 Kenolio Rd Unit 30-206 2 1.5 750 $555,000 $740 43 days
1032 S Kihei Rd Unit A-201 2 2 974 $1,495,000 $1,534.91 43 days
3300 Wailea Alanui Dr Unit 39D 1 1 792 $1,765,000 $2,228.54 46 days
1299 ULUNIU Rd Unit 108C 1 1 640 $710,000 $1,109.38 46 days
Average: 2.6 2.5 1,812 $3,920,395 $1,682 106 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 S Kihei Rd Unit D110 1 2 1,053 $1,398,000 $1,327.64 4 days
2191 S Kihei Rd Unit 3-411 2 2 822 $1,085,500 $1,320.56 8 days
2960 S Kihei Rd Unit 714 2 2 767 $2,195,000 $2,861.80 11 days
1032 S Kihei Rd Unit B221 2 2 952 $1,500,000 $1,575.63 11 days
36 S Kihei Rd Unit 108 1 1 732 $899,000 $1,228.14 11 days
47 Wailea Gateway Pl Unit 103 (22) 2 2 1,248 $2,395,000 $1,919.07 12 days
2387 S Kihei Rd Unit A-303 1 1 700 $875,000 $1,250 13 days
7 KAIAU Pl Unit 4 1 1 588 $369,000 $627.55 13 days
2575 S Kihei Rd Unit F-206 2 2 890 $1,250,000 $1,404.49 15 days
2191 S Kihei Rd Unit 3420 2 2 822 $1,349,900 $1,642.21 15 days
2780 Ohina St 2 2 1,216 $1,099,000 $903.78 16 days
3343 Keha Dr 6 4 3,500 $2,195,000 $522.62 17 days
10 WAILEA EKOLU Pl Unit 1306 2 2 1,071 $1,995,000 $1,862.75 19 days
212 Ohukai Rd 3 2 1,220 $795,000 $467.65 20 days
2960 S Kihei Rd Unit 506 2 2 767 $2,195,000 $2,861.80 21 days
2960 S Kihei Rd Unit 409 2 2 767 $2,095,000 $2,731.42 21 days
44 KANANI Rd Unit 3-303 3 2 929 $950,000 $1,022.60 22 days
2141 Awihi Pl Unit 8 2 2 972 $839,000 $863.17 22 days
2450 S Kihei Rd Unit 501 2 2 774 $1,050,000 $1,356.59 22 days
10 Kai Makani Loop Unit A-201 2 2 1,126 $1,200,000 $1,065.72 25 days
2024 Paulele Pl 4 3 1,865 $1,420,000 $761.39 24 days
480 Kenolio Rd Unit 24-202 2 1.5 750 $499,900 $666.53 25 days
777 S Kihei Rd Unit 232 2 2 838 $849,000 $1,013.13 25 days
1896 Kaahele Pl 4 4 2,704 $1,120,000 $414.20 28 days
3950 Kalai Waa St Unit B103 3 3 1,678 $1,950,000 $1,162.10 26 days
3200 WAILEA ALANUI Dr Unit 1406 2 2 1,194 $1,950,000 $1,633.17 26 days
160 Keonekai Rd Unit 10-103 2 1.5 750 $669,000 $892 26 days
3300 Wailea Alanui Dr Unit 40D 1 2 885 $1,695,000 $1,915.25 27 days
140 Uwapo Rd Unit 15-205 2 1.5 750 $550,000 $733.33 28 days
191 N Kihei Rd Unit 305 1 1 556 $475,000 $854.32 52 days
258 Kawailani Cir 3 2.5 1,616 $1,100,000 $680.69 29 days
410 Kaiwahine St 6 4 2,923 $995,000 $340.40 31 days
777 S Kihei Rd Unit 132 1 1 635 $650,000 $1,023.62 29 days
2124 AWIHI Pl Unit 302 1 1 593 $520,000 $876.90 29 days
2575 S Kihei Rd Unit T107 2 2 900 $1,150,000 $1,277.78 30 days
2191 S Kihei Rd Unit 2-414 2 2 822 $1,249,900 $1,520.56 31 days
15 Kulanihakoi St Unit 12G 2 2 883 $599,000 $678.37 30 days
3300 Wailea Alanui Dr Unit 39E 1 2 997 $2,300,000 $2,306.92 36 days
3950 Kalai Waa St Unit D-202 2 2 949 $1,345,000 $1,417.28 39 days
3300 WAILEA ALANUI Dr Unit 45C 1 1 792 $1,919,000 $2,422.98 39 days
2387 S Kihei Rd Unit B204 1 1 700 $819,900 $1,171.29 42 days
2135 S Kihei Rd Unit 205 1 1 556 $499,000 $897.48 42 days
480 Kenolio Rd Unit 26-101 2 1 650 $535,000 $823.08 43 days
170 Alaula St 4 3.5 2,219 $2,850,000 $1,284.36 46 days
15 KULANIHAKOI St Unit 6D 3 2 932 $619,000 $664.16 48 days
2191 S Kihei Rd Unit 3322 1 1 605 $729,000 $1,204.96 49 days
2734 Kauhale St 4 3 2,084 $1,799,000 $863.24 50 days
2837 Panepoo St 3 2.5 1,698 $1,398,000 $823.32 52 days
480 Kenolio Rd Unit 19-101 2 1 650 $540,000 $830.77 52 days
679 S Kihei Rd Unit D202 1 1 639 $680,000 $1,064.16 57 days
Average: 2.5 2.4 1,520 $2,016,984 $1,329 449 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 UWAPO Rd Unit 3-103 2 1.5 750 $599,000 $589,000 $785.33 39 days 5/19/23
303 Huaka St 5 4 3,715 $1,550,000 $1,450,000 $390.31 87 days 5/19/23
2737 S Kihei Rd Unit 5-152 1 1 778 $949,900 $975,000 $1,253.21 36 days 5/18/23
3200 WAILEA ALANUI Dr Unit 203 2 2 1,194 $1,375,000 $1,381,000 $1,156.62 52 days 5/18/23
2385 S Kihei Rd Unit 507 1 1 580 $888,000 $953,000 $1,643.10 57 days 5/18/23
129 Poailani Pl Unit 23 3 2.5 1,984 $1,900,000 $1,750,000 $882.06 97 days 5/18/23
155 WAILEA IKE Pl Unit 51 2 2 1,056 $1,575,000 $1,450,000 $1,373.11 99 days 5/17/23
140 UWAPO Rd Unit 14-104 2 1.5 750 $609,000 $590,000 $786.67 82 days 5/16/23
820 KUPULAU Dr 4 3 2,848 $1,850,000 $1,850,000 $512.47 82 days 5/15/23
10 Wailea Ekolu Pl Unit 1308 2 2 1,071 $1,995,000 $1,900,000 $1,774.04 87 days 5/15/23
2737 S Kihei Rd Unit 2-337 2 2 1,112 $1,075,000 $1,165,000 $1,047.66 50 days 5/12/23
6699 Makena Rd 5 4.5 4,080 $6,495,000 $5,999,990 $1,470.59 67 days 5/12/23
2495 S Kihei Rd Unit 211 1 1 621 $759,000 $699,000 $1,125.60 190 days 5/12/23
140 Uwapo Rd Unit 43-206 2 1.5 750 $675,000 $650,000 $866.67 171 days 5/10/23
145 N Kihei Rd Unit 433 1 1 613 $1,280,000 $1,125,000 $1,835.24 193 days 5/10/23
1032 S Kihei Rd Unit A212 1 2 681 $860,000 $860,000 $1,262.85 21 days 5/9/23
140 Uwapo Rd Unit 58-103 2 1.5 750 $595,000 $595,000 $793.33 43 days 5/9/23
2387 S Kihei Rd Unit B108 2 2 945 $1,079,000 $1,079,000 $1,141.80 85 days 5/9/23
49 Kihalani Pl Unit 3807 3 2 1,022 $699,000 $700,000 $684.93 38 days 5/8/23
71 Piilaniwahine Pl Unit 2001 3 2.5 1,174 $775,000 $775,000 $660.14 56 days 5/8/23
60 Halili Ln Unit 6J 2 2 1,168 $759,000 $750,000 $642.12 110 days 5/8/23
18 Laumaewa Loop 3 2 1,306 $945,000 $864,000 $661.56 154 days 5/5/23
1498 Halama St 4 4.5 5,036 $12,750,000 $10,000,000 $1,985.70 350 days 5/5/23
265 Alaume St 3 2 1,171 $1,175,000 $1,075,000 $918.02 50 days 5/4/23
156 Hoopili Akau St 3 2 1,210 $1,295,900 $1,250,000 $1,033.06 49 days 5/3/23
3950 Kalai Waa St Unit X103 3 3 1,691 $1,799,000 $1,653,022 $977.54 78 days 5/3/23
227 Mehani Cir 4 3.5 2,837 $1,468,000 $1,388,000 $489.25 87 days 5/3/23
356 Kualono Pl 4 4.5 3,913 $3,500,000 $3,250,000 $830.56 198 days 5/3/23
120 E Lipoa St 3 1 1,152 $824,900 $830,000 $720.49 67 days 5/2/23
160 Keonekai Rd Unit 9-204 2 1.5 750 $658,000 $658,000 $877.33 81 days 5/2/23
44 Kanani Rd Unit 2-302 2 2 890 $825,000 $850,000 $955.06 39 days 5/1/23
222 Waipahe Pl 3 2 1,465 $1,550,000 $1,450,000 $989.76 49 days 5/1/23
2747 S Kihei Rd Unit C-304 2 2 719 $525,000 $525,000 $730.18 52 days 5/1/23
2191 S Kihei Rd Unit 1110 1 1 588 $850,000 $807,500 $1,373.30 54 days 5/1/23
40 Halili Ln Unit 4M 3 2 961 $725,000 $741,000 $771.07 145 days 5/1/23
1032 S Kihei Rd Unit B519 2 2 939 $1,575,000 $1,575,000 $1,677.32 155 days 5/1/23
36 S Kihei Rd Unit 205 1 2 769 $880,000 $950,000 $1,235.37 18 days 4/28/23
2695 S Kihei Rd Unit Bldg10#304 1 2 818 $1,100,000 $950,000 $1,161.37 165 days 4/28/23
2845 Panepoo St 3 2 1,171 $1,100,000 $1,070,000 $913.75 314 days 4/28/23
715 S Kihei Rd Unit C131 N/A 1 445 $540,000 $515,000 $1,157.30 35 days 4/27/23
160 KEONEKAI Rd Unit 8-202 2 1.5 750 $650,000 $635,000 $846.67 41 days 4/27/23
2191 S Kihei Rd Unit 2413 2 2 842 $999,000 $1,060,000 $1,258.91 55 days 4/26/23
2757 S Kihei Rd Unit 803 3 2 1,389 $899,000 $899,000 $647.23 1072 days 4/26/23
63 Kalola Pl 2 1 500 $759,000 $761,700 $1,523.40 53 days 4/24/23
1367 S Kihei Rd Unit 3-103 2 3 1,845 $1,299,000 $1,260,000 $682.93 202 days 4/24/23
2191 S Kihei Rd Unit 1415 2 2 822 $1,099,999 $1,125,000 $1,368.61 70 days 4/21/23
33 Kihalani St Unit 403 3 2 1,022 $725,000 $700,000 $684.93 98 days 4/21/23
195 Heleuma Pl 4 4 3,718 $6,950,000 $6,350,000 $1,707.91 98 days 4/21/23
155 WAILEA IKE Pl Unit 120 2 2 1,056 $1,550,000 $1,515,000 $1,434.66 158 days 4/21/23
484 Kaiwahine St 3 2 2,694 $1,175,000 $1,020,000 $291.93 245 days 4/21/23
Average: 2.3 2.0 1,322 $1,697,551 $1,648,395 $1,105 171 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307